Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | MSFT MICROSOFT CORP | 4.13% | Increased | $1.56B | 3,217,642 | +788,230 | Technology |
| 2 | PNC PNC FINL SVCS GROUP INC | 4.04% | Reduced | $1.52B | 7,287,068 | -669,698 | Financial Services |
| 3 | TSM TAIWAN SEMICONDUCTOR MFG LTD | 3.96% | Increased | $1.49B | 4,914,896 | +970,530 | Electronic technology |
| 4 | V VISA INC | 3.71% | Increased | $1.40B | 3,984,205 | +1,087,175 | Financial Services |
| 5 | SCHW SCHWAB CHARLES CORP | 3.68% | Reduced | $1.39B | 13,872,905 | -2,710,196 | Financial Services |
| 6 | DIS DISNEY WALT CO | 3.38% | Increased | $1.27B | 11,193,504 | +743,793 | Communication Services |
| 7 | APD AIR PRODS & CHEMS INC | 3.14% | Increased | $1.18B | 4,782,534 | +1,115,415 | Basic Materials |
| 8 | MCD MCDONALDS CORP | 2.94% | Increased | $1.11B | 3,619,215 | +244,340 | Consumer Cyclical |
| 9 | BBIO BRIDGEBIO PHARMA INC | 2.92% | Reduced | $1.10B | 14,393,934 | -1,583,915 | Health technology |
| 10 | FTV FORTIVE CORP | 2.82% | Reduced | $1.06B | 19,228,265 | -1,255,415 | Technology |
Portfolio Changes
Buy Positions
New Buy
- GOOGLALPHABET INC

Current 2.21%
+2,666,272Shares
- ICEINTERCONTINENTAL EXCHANGE IN

Current 2.06%
+4,803,197Shares
- AMZNAMAZON COM INC

Current 1.92%
+3,126,816Shares
- DKSDICKS SPORTING GOODS INC

Current 1.35%
+2,572,969Shares
- TMOTHERMO FISHER SCIENTIFIC INC

Current 1.22%
+793,187Shares
Additional Buy
- MSFTMICROSOFT CORP

+32.45%
+788,230Shares
- TSMTAIWAN SEMICONDUCTOR MFG LTD

+24.61%
+970,530Shares
- VVISA INC

+37.53%
+1,087,175Shares
- DISDISNEY WALT CO

+7.12%
+743,793Shares
- APDAIR PRODS & CHEMS INC

+30.42%
+1,115,415Shares
Sell Positions
Full Exit
- PRMBPRIMO BRANDS CORPORATION

Full Exit
0Shares
- CORCENCORA INC

Full Exit
0Shares
- CARTMAPLEBEAR INC

Full Exit
0Shares
- INTUINTUIT

Full Exit
0Shares
- CBRECBRE GROUP INC

Full Exit
0Shares
Partial Exit
- PNCPNC FINL SVCS GROUP INC

-8.42%
-669,698Shares
- SCHWSCHWAB CHARLES CORP

-16.34%
-2,710,196Shares
- BBIOBRIDGEBIO PHARMA INC

-9.91%
-1,583,915Shares
- FTVFORTIVE CORP

-6.13%
-1,255,415Shares
- AMDADVANCED MICRO DEVICES INC

-10.50%
-439,078Shares