Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | GOOGL ALPHABET INC | 11.20% | $3.33B | 10,631,402 | - | Communication Services | |
| 2 | MSFT MICROSOFT CORP | 8.92% | Reduced | $2.65B | 5,477,747 | -1,073,621 | Technology |
| 3 | AMZN AMAZON COM INC | 7.78% | Reduced | $2.31B | 10,011,379 | -1,032,062 | Consumer Cyclical |
| 4 | NVDA NVIDIA CORPORATION | 6.91% | Reduced | $2.05B | 11,011,752 | -698,000 | Electronic Technology |
| 5 | SE SEA LTD | 6.62% | Reduced | $1.97B | 15,415,835 | -625,500 | Retail trade |
| 6 | META META PLATFORMS INC | 6.11% | Reduced | $1.82B | 2,750,615 | -68,386 | Communication Services |
| 7 | TTWO TAKE-TWO INTERACTIVE SOFTWAR | 5.03% | $1.50B | 5,839,256 | - | Communication Services | |
| 8 | TSM TAIWAN SEMICONDUCTOR MFG LTD | 3.81% | Reduced | $1.13B | 3,725,474 | -852,900 | Electronic technology |
| 9 | AVGO BROADCOM INC | 3.35% | Reduced | $995M | 2,875,614 | -14,000 | Technology |
| 10 | APO APOLLO GLOBAL MGMT INC | 3.03% | $899M | 6,209,496 | - | Financial Services |
Portfolio Changes
Buy Positions
New Buy
- WEALTHFRONT CORP

Current 0.69%
+15,156,877Shares
Additional Buy
- FLUTFLUTTER ENTMT PLC

+9.44%
+345,350Shares
- CPNGCOUPANG INC

+65.85%
+10,429,680Shares
- XYZBLOCK INC

+43.89%
+1,941,528Shares
- ZZILLOW GROUP INC

+20.06%
+1,011,813Shares
- CHIME FINL INC

+13.81%
+1,721,731Shares
Sell Positions
Full Exit
- TFINTRIUMPH FINANCIAL INC

Full Exit
0Shares
- MDBMONGODB INC

Full Exit
0Shares
- VIA TRANSN INC

Full Exit
0Shares
Partial Exit
- MSFTMICROSOFT CORP

-16.39%
-1,073,621Shares
- AMZNAMAZON COM INC

-9.35%
-1,032,062Shares
- NVDANVIDIA CORPORATION

-5.96%
-698,000Shares
- SESEA LTD

-3.90%
-625,500Shares
- METAMETA PLATFORMS INC

-2.43%
-68,386Shares