Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | TSM TAIWAN SEMICONDUCTOR MFG LTD | 6.81% | $928M | 3,052,400 | - | Electronic technology | |
| 2 | VST VISTRA CORP | 6.18% | Increased | $841M | 5,211,885 | +512,644 | Utilities |
| 3 | CVNA CARVANA CO | 5.52% | Increased | $751M | 1,779,328 | +14,037 | Consumer Cyclical |
| 4 | LPLA LPL FINL HLDGS INC | 5.44% | Reduced | $741M | 2,074,948 | -180,766 | Finance |
| 5 | BN BROOKFIELD CORP | 5.37% | Increased | $731M | 15,923,360 | +5,742,012 | Real Estate |
| 6 | ASML ASML HOLDING N V | 4.76% | New | $647M | 605,017 | +605,017 | Electronic technology |
| 7 | KKR KKR & CO INC | 4.68% | Increased | $638M | 5,001,085 | +920,524 | Financial Services |
| 8 | AVGO BROADCOM INC | 4.40% | Increased | $599M | 1,730,216 | +180,804 | Technology |
| 9 | MSFT MICROSOFT CORP | 4.38% | Increased | $597M | 1,234,125 | +25,520 | Technology |
| 10 | DASH DOORDASH INC | 4.21% | New | $573M | 2,529,879 | +2,529,879 | Consumer Cyclical |
Portfolio Changes
Buy Positions
New Buy
- ASMLASML HOLDING N V

Current 4.76%
+605,017Shares
- DASHDOORDASH INC

Current 4.21%
+2,529,879Shares
- MDLNMEDLINE INC

Current 3.62%
+11,716,697Shares
- CRSCARPENTER TECHNOLOGY CORP

Current 3.04%
+1,312,938Shares
- THCTENET HEALTHCARE CORP

Current 2.61%
+1,787,326Shares
Additional Buy
- VSTVISTRA CORP

+10.91%
+512,644Shares
- CVNACARVANA CO

+0.80%
+14,037Shares
- BNBROOKFIELD CORP

+56.40%
+5,742,012Shares
- KKRKKR & CO INC

+22.56%
+920,524Shares
- AVGOBROADCOM INC

+11.67%
+180,804Shares
Sell Positions
Full Exit
- SBUXSTARBUCKS CORP

Full Exit
0Shares
- ETSYETSY INC

Full Exit
0Shares
- EQTEQT CORP

Full Exit
0Shares
- FLUTFLUTTER ENTMT PLC

Full Exit
0Shares
- SESEA LTD

Full Exit
0Shares
Partial Exit
- LPLALPL FINL HLDGS INC

-8.01%
-180,766Shares
- AMZNAMAZON COM INC

-14.13%
-397,408Shares
- COFCAPITAL ONE FINL CORP

-10.69%
-274,600Shares
- APPAPPLOVIN CORP

-29.63%
-328,608Shares
- PMPHILIP MORRIS INTL INC

-42.71%
-1,970,864Shares