Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA CORP COM | 5.24% | Increased | $15.44B | 88,559,570 | +2,502,033 | Electronic Technology |
| 2 | AAPL APPLE INC | 4.86% | Increased | $14.32B | 56,430,341 | +1,283,589 | Electronic Technology |
| 3 | IEF ISHARES TR 7 10YR TR BD ETF | 4.76% | Increased | $14.03B | 147,045,481 | +12,212,510 | Bond ETF |
| 4 | GOOGL ALPHABET INC CLASS A | 3.81% | Increased | $11.23B | 39,050,562 | +944,529 | Communication Services |
| 5 | MSFT MICROSOFT CORP | 3.26% | Increased | $9.60B | 25,941,594 | +641,184 | Technology |
| 6 | VCIT VANGUARD FDS INT TERM CORP | 2.50% | Increased | $7.38B | 89,198,232 | +5,221,853 | Bond ETF |
| 7 | AMZN AMAZON COM INC COM | 2.41% | Increased | $7.12B | 34,185,457 | +591,845 | Consumer Cyclical |
| 8 | CAT CATERPILLAR INC | 2.35% | Increased | $6.93B | 9,775,952 | +282,686 | Industrials |
| 9 | TSM TAIWAN SEMICONDUCTOR MANUF ADR | 2.13% | Increased | $6.29B | 18,617,691 | +470,791 | Electronic technology |
| 10 | ASML ASML HLDG NV NYS | 2.06% | Increased | $6.08B | 4,600,512 | +115,563 | Electronic technology |
Portfolio Changes
Buy Positions
New Buy
- ASTRAZENECA PLC

Current 0.73%
+10,845,708Shares
- PBB WORLD BIOPHARMA ETF

Current 0.24%
+28,040,859Shares
- PBB GLOBAL OIL GAS EP ETF

Current 0.23%
+19,066,831Shares
Additional Buy
- NVDANVIDIA CORP COM

+2.91%
+2,502,033Shares
- AAPLAPPLE INC

+2.33%
+1,283,589Shares
- IEFISHARES TR 7 10YR TR BD ETF

+9.06%
+12,212,510Shares
- GOOGLALPHABET INC CLASS A

+2.48%
+944,529Shares
- MSFTMICROSOFT CORP

+2.53%
+641,184Shares
Sell Positions
Full Exit
- AXONAXON ENTERPRISE INC

Full Exit
0Shares
- IMAX 0.5 04/01/26IMAX CORP

Full Exit
0Shares
- CADECADENCE BANK

Full Exit
0Shares
- OCOWENS CORNING NEW

Full Exit
0Shares
- BKAGBNY MELLON ETF TRUST CORE BOND

Full Exit
0Shares
Partial Exit
- SAPSAP SE ADR

-1.32%
-194,440Shares
- NFLXNETFLIX INC COM

-0.75%
-153,925Shares
- BLKBLACKROCK INC COM

-2.38%
-43,400Shares
- TTE.PATOTALENERGIES SE ACT

-7.10%
-1,371,148Shares
- UNHUNITEDHEALTH GROUP INC

-1.06%
-55,921Shares

