Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | NTRA Natera Inc | 12.80% | Reduced | $575M | 2,511,357 | -703,175 | Health technology |
| 2 | XLF Select Sector Spdr Tr | 6.70% | New | $301M | 5,495,600 | +5,495,600 | Equity ETF |
| 3 | INSM Insmed Inc | 5.74% | Reduced | $258M | 1,481,752 | -941,683 | Health technology |
| 4 | RSP Invesco Exchange Traded Fd T | 5.00% | New | $225M | 1,173,925 | +1,173,925 | Equity ETF |
| 5 | TEVA Teva Pharmaceutical Inds Ltd | 4.08% | Reduced | $183M | 5,874,870 | -10,719,065 | Health technology |
| 6 | WWD Woodward Inc | 3.97% | Reduced | $179M | 590,930 | -42,085 | Producer manufacturing |
| 7 | AMZN Amazon Com Inc | 3.79% | Increased | $170M | 737,940 | +300,870 | Consumer Cyclical |
| 8 | TSM Taiwan Semiconductor Mfg Ltd | 3.67% | Reduced | $165M | 543,085 | -222,000 | Electronic technology |
| 9 | CPNG Coupang Inc | 3.55% | Increased | $160M | 6,772,909 | +2,139,785 | Retail trade |
| 10 | EWZCALL Ishares Inc | 2.99% | New | $134M | 4,228,000 | +4,228,000 | ETF |
Portfolio Changes
Buy Positions
New Buy
- XLFSelect Sector Spdr Tr

Current 6.70%
+5,495,600Shares
- RSPInvesco Exchange Traded Fd T

Current 5.00%
+1,173,925Shares
- EWZIshares Inc

Current 2.99%
+4,228,000Shares
- EWZIshares Inc

Current 2.51%
+3,552,575Shares
- AAAlcoa Corp

Current 1.63%
+1,376,050Shares
Additional Buy
- AMZNAmazon Com Inc

+68.84%
+300,870Shares
- CPNGCoupang Inc

+46.18%
+2,139,785Shares
- GOOGLAlphabet Inc

+276.71%
+282,800Shares
- SESea Ltd

+244.32%
+669,920Shares
- NAMSNewamsterdam Pharma Company

+59.60%
+1,146,446Shares
Sell Positions
Full Exit
- COFCapital One Finl Corp

Full Exit
0Shares
- VSTVistra Corp

Full Exit
0Shares
- ARGTGlobal X Fds

Full Exit
0Shares
- NUNu Hldgs Ltd

Full Exit
0Shares
- BACBank America Corp

Full Exit
0Shares
Partial Exit
- NTRANatera Inc

-21.87%
-703,175Shares
- INSMInsmed Inc

-38.86%
-941,683Shares
- TEVATeva Pharmaceutical Inds Ltd

-64.60%
-10,719,065Shares
- WWDWoodward Inc

-6.65%
-42,085Shares
- TSMTaiwan Semiconductor Mfg Ltd

-29.02%
-222,000Shares

