Holdings
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | SPYPUT STATE STR SPDR S&P 500 ETF T | 3.91% | Increased | $24.19B | 37,190,200 | +8,236,200 | Equity ETF |
| 2 | QQQPUT INVESCO QQQ TR | 3.32% | Reduced | $20.54B | 35,591,300 | -617,700 | ETF |
| 3 | SPYCALL STATE STR SPDR S&P 500 ETF T | 2.84% | Increased | $17.58B | 27,028,000 | +236,100 | Equity ETF |
| 4 | TSLACALL TESLA INC | 2.19% | Reduced | $13.53B | 36,403,000 | -7,322,100 | Consumer Cyclical |
| 5 | NVDACALL NVIDIA CORPORATION | 1.89% | Reduced | $11.67B | 66,888,000 | -11,050,300 | Electronic Technology |
| 6 | QQQCALL INVESCO QQQ TR | 1.82% | Reduced | $11.25B | 19,496,300 | -3,011,500 | ETF |
| 7 | TSLAPUT TESLA INC | 1.53% | Reduced | $9.45B | 25,427,200 | -6,710,500 | Consumer Cyclical |
| 8 | GLDCALL SPDR GOLD TR | 1.52% | Increased | $9.43B | 21,912,100 | +2,810,100 | Commodity ETF |
| 9 | NVDAPUT NVIDIA CORPORATION | 1.46% | Reduced | $9.01B | 51,690,300 | -3,358,000 | Electronic Technology |
| 10 | AAPLCALL APPLE INC | 1.31% | Increased | $8.08B | 31,820,900 | +103,300 | Electronic Technology |
Portfolio Changes
Buy Positions
New Buy
Additional Buy
- SPYSTATE STR SPDR S&P 500 ETF T

+28.45%
+8,236,200Shares
- SPYSTATE STR SPDR S&P 500 ETF T

+0.88%
+236,100Shares
- GLDSPDR GOLD TR

+14.71%
+2,810,100Shares
- AAPLAPPLE INC

+0.33%
+103,300Shares
- MSFTMICROSOFT CORP

+51.69%
+6,465,600Shares
Sell Positions
Full Exit
- CYBRCYBERARK SOFTWARE LTD

Full Exit
0Shares
- SOXLDIREXION SHS ETF TR

Full Exit
0Shares
- TEVATEVA PHARMACEUTICAL INDS LTD

Full Exit
0Shares
- ASNDASCENDIS PHARMA A/S

Full Exit
0Shares
- CFLTCONFLUENT INC

Full Exit
0Shares
Partial Exit
- QQQINVESCO QQQ TR

-1.71%
-617,700Shares
- TSLATESLA INC

-16.75%
-7,322,100Shares
- NVDANVIDIA CORPORATION

-14.18%
-11,050,300Shares
- QQQINVESCO QQQ TR

-13.38%
-3,011,500Shares
- TSLATESLA INC

-20.88%
-6,710,500Shares
Other Investor Portfolios
Explore portfolios of other popular investors





