Holdings
Scroll
| # | Company | % of Portfolio | Activity | Market Value | Shares | Change | Sector |
|---|---|---|---|---|---|---|---|
| 1 | BABA ALIBABA GROUP HLDG LTD | 10.88% | Reduced | $753M | 5,137,931 | -1,312,069 | Retail trade |
| 2 | GOOG ALPHABET INC | 8.10% | Increased | $561M | 1,786,931 | +399,431 | Communication Services |
| 3 | AMZN AMAZON COM INC | 7.26% | Reduced | $503M | 2,179,391 | -320,609 | Consumer Cyclical |
| 4 | MU MICRON TECHNOLOGY INC | 6.18% | Increased | $428M | 1,500,000 | +1,000,000 | Technology |
| 5 | META META PLATFORMS INC | 5.72% | Increased | $396M | 600,000 | +230,000 | Communication Services |
| 6 | TSM TAIWAN SEMICONDUCTOR MFG LTD | 4.96% | Increased | $343M | 1,130,000 | +70,000 | Electronic technology |
| 7 | NVDA NVIDIA CORPORATION | 4.58% | Reduced | $317M | 1,700,000 | -200,000 | Electronic Technology |
| 8 | WHR WHIRLPOOL CORP | 4.07% | Reduced | $282M | 3,910,000 | -1,590,000 | Consumer durables |
| 9 | NRG NRG ENERGY INC | 3.77% | Reduced | $261M | 1,640,000 | -230,000 | Utilities |
| 10 | MSFT MICROSOFT CORP | 3.49% | Increased | $242M | 500,000 | +37,500 | Technology |
Portfolio Changes
Buy Positions
New Buy
- EWYISHARES INC

Current 2.63%
+1,875,000Shares
- MUMICRON TECHNOLOGY INC

Current 1.03%
+250,000Shares
- BALLBALL CORP

Current 0.92%
+1,200,000Shares
Additional Buy
- GOOGALPHABET INC

+28.79%
+399,431Shares
- MUMICRON TECHNOLOGY INC

+200.00%
+1,000,000Shares
- METAMETA PLATFORMS INC

+62.16%
+230,000Shares
- TSMTAIWAN SEMICONDUCTOR MFG LTD

+6.60%
+70,000Shares
- MSFTMICROSOFT CORP

+8.11%
+37,500Shares
Sell Positions
Full Exit
- CFGCITIZENS FINL GROUP INC

Full Exit
0Shares
- CZRCAESARS ENTERTAINMENT INC NE

Full Exit
0Shares
- XYZBLOCK INC

Full Exit
0Shares
- KEYKEYCORP

Full Exit
0Shares
- WALWESTERN ALLIANCE BANCORP

Full Exit
0Shares
Partial Exit
- BABAALIBABA GROUP HLDG LTD

-20.34%
-1,312,069Shares
- AMZNAMAZON COM INC

-12.82%
-320,609Shares
- NVDANVIDIA CORPORATION

-10.53%
-200,000Shares
- WHRWHIRLPOOL CORP

-28.91%
-1,590,000Shares
- NRGNRG ENERGY INC

-12.30%
-230,000Shares